Market report, updated
Search in the subdivision of Waterside At Coquina Key South
Over the last 12 months, homes sold for 94.3% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5026 Coquina Key Drive Se Unit 5026St Petersburg, FL 33705 | 2 | 3 | 1,053 | $450,000 | $427 | 165 days |
| 5050 Coquina Key Drive SeSt Petersburg, FL 33705 | 2 | 2 | 1,022 | $430,000 | $420 | 14 days |
| 5153 Salmon Drive Se Unit BSt Petersburg, FL 33705 | 2 | 2 | 825 | $399,000 | $483 | 5 days |
| 5280 Coquina Key Drive Se Unit ASt Petersburg, FL 33705 | 2 | 1 | 825 | $399,000 | $483 | 39 days |
| 5257 Beach Drive Se Unit DSt Petersburg, FL 33705 | 2 | 2 | 1,024 | $389,000 | $379 | 46 days |
| 4779 Coquina Key Drive SeSt Petersburg, FL 33705 | 2 | 2 | 1,022 | $365,000 | $357 | 84 days |
| 5175 Coquina Key Drive Se Unit ASt Petersburg, FL 33705 | 2 | 1 | 825 | $340,000 | $412 | 148 days |
| 5231 Beach Drive Se Unit ASt Petersburg, FL 33705 | 2 | 1 | 825 | $319,000 | $386 | 130 days |
| 5023 Starfish Drive Se Unit ESt Petersburg, FL 33705 | 1 | 1 | 823 | $309,000 | $375 | 61 days |
| 5012 Starfish Drive Se Unit BSt Petersburg, FL 33705 | 2 | 1 | 825 | $299,000 | $362 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5102 Coquina Key Drive Se Unit DSt Petersburg, FL 33705 | 1 | 1 | 668 | $289,900 | $433 | 225 days |
| 4957 Cobia Drive SeSt Petersburg, FL 33705 | 2 | 3 | 1,053 | $275,000 | $261 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4966 Coquina Key Drive SeSt Petersburg, FL 33701 | 3 | 3 | 1,437 | $700,000 | 116.9% | $487 | 8 days |
| 4842 Coquina Key Drive Se Unit BSt Petersburg, FL 33705 | 3 | 3 | 1,872 | $600,000 | 91.0% | $320 | 121 days |
| 5285 Coquina Key Drive Se Unit CSt Petersburg, FL 33705 | 2 | 2 | 1,071 | $400,000 | 95.2% | $373 | 29 days |
| 5260 Coquina Key Drive Se Unit CSt Petersburg, FL 33705 | 2 | 2 | 1,018 | $365,000 | 86.3% | $358 | 242 days |
| 5134 Salmon Drive Se Unit ASt Petersburg, FL 33705 | 2 | 2 | 1,018 | $360,000 | 98.6% | $353 | 97 days |
| 4822 Coquina Key Drive Se Unit BSt Petersburg, FL 33705 | 2 | 1 | 912 | $345,000 | 96.1% | $378 | 14 days |
| 5174 Beach Drive Se Unit BSt Petersburg, FL 33705 | 2 | 1 | 825 | $329,500 | 97.2% | $399 | 25 days |
| 5075 Starfish Drive Se Unit CSt Petersburg, FL 33705 | 2 | 1 | 825 | $328,000 | 100.0% | $397 | 205 days |
| 5007 Starfish Drive Se Unit ASt Petersburg, FL 33705 | 1 | 1 | 694 | $320,000 | 100.0% | $461 | 0 days |
| 5075 Starfish Drive Se Unit BSt Petersburg, FL 33705 | 2 | 2 | 1,018 | $310,000 | 89.6% | $304 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.