Market report, updated
Search in the subdivision of Waterside At Coquina Key North
Over the last 12 months, homes sold for 94.5% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 144-166 Pompano Drive Se Unit ASt Petersburg, FL 33705 | 6 | 6 | 1,018 | $846,000 | $831 | 141 days |
| 3751 Pompano Drive Se Unit 3751St Petersburg, FL 33705 | 2 | 2 | 1,053 | $375,000 | $356 | 116 days |
| 123 Seahorse Drive Se Unit DSt Petersburg, FL 33705 | 2 | 2 | 1,018 | $269,999 | $265 | 103 days |
| 111 Seahorse Drive Se Unit ASt Petersburg, FL 33705 | 2 | 2 | 1,056 | $265,000 | $250 | 59 days |
| 151 Seahorse Drive Se Unit BSt Petersburg, FL 33705 | 1 | 1 | 823 | $199,999 | $243 | 62 days |
| 118 Pompano Drive Se Unit BSt Petersburg, FL 33705 | 1 | 1 | 561 | $194,000 | $345 | 58 days |
| 111 Seahorse Drive Se Unit BSt Petersburg, FL 33705 | 1 | 1 | 717 | $159,900 | $223 | 4 days |
| 3889 Pompano Drive Se Unit ASt Petersburg, FL 33705 | 1 | 1 | 646 | $154,900 | $239 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 205 Pompano Drive Se Unit BSt Petersburg, FL 33705 | 2 | 2 | 1,018 | $360,000 | 96.0% | $353 | 129 days |
| 215 Seahorse Drive Se Unit DSt Petersburg, FL 33705 | 2 | 2 | 1,018 | $260,000 | 92.9% | $255 | 101 days |
| 247 Pompano Drive Se Unit BSt Petersburg, FL 33705 | 2 | 1 | 825 | $260,000 | 100.0% | $315 | 90 days |
| 107 Seahorse Drive Se Unit ASt Petersburg, FL 33705 | 2 | 2 | 1,056 | $252,000 | 95.1% | $238 | 438 days |
| 225 Pompano Drive Se Unit CSt Petersburg, FL 33705 | 1 | 1 | 717 | $245,000 | 100.0% | $341 | 35 days |
| 105 Pompano Drive Se Unit CSt Petersburg, FL 33705 | 1 | 1 | 668 | $232,500 | 93.4% | $348 | 108 days |
| 3889 Pompano Drive Se Unit DSt Petersburg, FL 33705 | 1 | 1 | 646 | $159,000 | 99.4% | $246 | 204 days |
| 3885 Pompano Drive Se Unit ASt Petersburg, FL 33705 | 1 | 1 | 668 | $135,000 | 79.4% | $202 | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.