Market report, updated
Search in the subdivision of Vista Verde West
Over the last 12 months, homes sold for 94.8% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6100 Bahia Del Mar Circle Unit 206St Petersburg, FL 33715 | 2 | 2 | 1,140 | $329,000 | $288 | 33 days |
| 6000 Bahia Del Mar Circle Unit 134St Petersburg, FL 33715 | 2 | 2 | 1,145 | $312,900 | $273 | 193 days |
| 6000 Bahia Del Mar Circle Unit 131St Petersburg, FL 33715 | 2 | 2 | 1,145 | $290,000 | $253 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6100 Bahia Del Mar Circle Unit 102St Petersburg, FL 33715 | 2 | 2 | 1,145 | $388,500 | 97.1% | $339 | 56 days |
| 6100 Bahia Del Mar Circle Unit 205St Petersburg, FL 33715 | 2 | 2 | 1,075 | $369,000 | 100.0% | $343 | 15 days |
| 6020 Bahia Del Mar Circle Unit 226St Petersburg, FL 33715 | 2 | 2 | 1,140 | $367,000 | 95.3% | $321 | 12 days |
| 6100 Bahia Del Mar Circle Unit 108St Petersburg, FL 33715 | 2 | 2 | 1,075 | $361,000 | 93.8% | $335 | 164 days |
| 6080 Bahia Del Mar Circle Unit 109St Petersburg, FL 33715 | 2 | 2 | 1,075 | $343,000 | 89.1% | $319 | 229 days |
| 6080 Bahia Del Mar Circle Unit 212St Petersburg, FL 33715 | 2 | 2 | 1,070 | $340,000 | 90.7% | $317 | 64 days |
| 6080 Bahia Del Mar Circle Unit 113St Petersburg, FL 33715 | 2 | 2 | 1,075 | $310,000 | 95.4% | $288 | 91 days |
| 6050 Bahia Del Mar Circle Unit 120St Petersburg, FL 33715 | 2 | 2 | 1,145 | $310,000 | 96.9% | $270 | 202 days |
| 6080 Bahia Del Mar Circle Unit 112St Petersburg, FL 33715 | 2 | 2 | 1,075 | $285,000 | 95.3% | $265 | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.