Market report, updated
Search in the subdivision of Sanctuary At Citrus Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8023 Wildlife Haven StreetTampa, FL 33625 | 3 | 3 | 1,758 | $475,000 | $270 | 96 days |
| 8033 Wildlife Haven StreetTampa, FL 33625 | 3 | 3 | 1,758 | $472,000 | $268 | 96 days |
| 8027 Wildlife Haven StreetTampa, FL 33625 | 3 | 3 | 1,673 | $453,000 | $270 | 96 days |
| 8029 Wildlife Haven StreetTampa, FL 33625 | 3 | 3 | 1,673 | $453,000 | $270 | 96 days |
| 8031 Wildlife Haven StreetTampa, FL 33625 | 3 | 3 | 1,673 | $450,000 | $268 | 96 days |
| 8025 Wildlife Haven StreetTampa, FL 33625 | 3 | 3 | 1,673 | $448,000 | $267 | 96 days |
| 12605 Citrus Park LaneTampa, FL 33625 | 3 | 3 | 1,673 | $440,000 | $263 | 117 days |
| 12609 Citrus Park LaneTampa, FL 33625 | 3 | 3 | 1,673 | $425,000 | $254 | 117 days |
| 12611 Citrus Park LaneTampa, FL 33625 | 3 | 3 | 1,673 | $425,000 | $254 | 117 days |
| 12607 Citrus Park LaneTampa, FL 33625 | 3 | 3 | 1,673 | $400,000 | $239 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12603 Citrus Park LaneTampa, FL 33625 | 3 | 3 | 1,758 | $430,000 | $244 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.