Market report, updated
Search in the subdivision of Racquet Club Northeast Condo The
Over the last 12 months, homes sold for 96.6% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4651 1st Street Ne Unit 311St Petersburg, FL 33703 | 3 | 2 | 1,550 | $439,000 | $283 | 136 days |
| 4651 1st Street Ne Unit 306St Petersburg, FL 33702 | 2 | 2 | 1,050 | $254,995 | $242 | 104 days |
| 4681 1st Street Ne Unit 301St Petersburg, FL 33703 | 2 | 2 | 1,050 | $225,000 | $214 | 17 days |
| 4681 1st Street Ne Unit 308St Petersburg, FL 33703 | 1 | 1 | 800 | $225,000 | $281 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4681 1st Street Ne Unit 405St Petersburg, FL 33703 | 3 | 2 | 1,550 | $430,000 | 100.0% | $277 | 0 days |
| 4651 1st Street Ne Unit 402St Petersburg, FL 33703 | 3 | 2 | 1,550 | $390,000 | 92.9% | $251 | 42 days |
| 4651 1st Street Ne Unit 303St Petersburg, FL 33703 | 2 | 2 | 1,050 | $247,000 | 96.9% | $235 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.