Market report, updated
Search in the subdivision of Oakfield Trails
Over the last 12 months, homes sold for 98.7% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Aug. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10735 Spring Sapling CircleParrish, FL 34219 | 4 | 4 | 3,922 | $1,076,032 | $274 | 54 days |
| 10711 Spring Sapling CircleParrish, FL 34219 | 3 | 3 | 3,481 | $1,055,437 | $303 | 54 days |
| 10645 Spring Sapling CircleParrish, FL 34219 | 5 | 4 | 3,899 | $999,990 | $256 | 97 days |
| 10858 Spring Sapling CircleParrish, FL 34219 | 5 | 4 | 3,550 | $799,990 | $225 | 248 days |
| 11433 Starling Song PlaceParrish, FL 34219 | 5 | 5 | 3,807 | $625,000 | $164 | 23 days |
| 10514 Abundance Grove WayParrish, FL 34219 | 5 | 5 | 3,807 | $617,080 | $162 | 6 days |
| 10437 Woodland Garden WayParrish, FL 34219 | 5 | 5 | 3,975 | $569,000 | $143 | 63 days |
| 10510 Abundance Grove WayParrish, FL 34219 | 5 | 4 | 3,051 | $552,030 | $180 | 92 days |
| 10827 Budding Blossom CourtParrish, FL 34219 | 4 | 3 | 2,793 | $541,941 | $194 | 49 days |
| 11418 Starling Song PlaceParrish, FL 34219 | 5 | 4 | 3,051 | $535,260 | $175 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10546 Abundance Grove WayParrish, FL 34219 | 5 | 5 | 3,807 | $605,580 | $159 | 244 days |
| 11018 Hidden Glade StreetParrish, FL 34219 | 4 | 4 | 2,795 | $526,834 | $188 | 0 days |
| 10436 Woodland Garden WayParrish, FL 34219 | 5 | 4 | 3,278 | $522,000 | $159 | 64 days |
| 10440 Woodland Garden WayParrish, FL 34219 | 4 | 4 | 2,795 | $514,990 | $184 | 0 days |
| 10425 Woodland Garden WayParrish, FL 34219 | 4 | 4 | 2,836 | $508,000 | $179 | 102 days |
| 10624 Rabbit Grove TrailParrish, FL 34219 | 4 | 4 | 2,795 | $504,000 | $180 | 128 days |
| 10932 Streaming Fields CourtParrish, FL 34219 | 4 | 3 | 3,313 | $487,070 | $147 | 0 days |
| 10742 Rabbit Grove TrailParrish, FL 34219 | 4 | 3 | 3,313 | $461,990 | $139 | 57 days |
| 10428 Abundance Grove WayParrish, FL 34219 | 4 | 2 | 2,503 | $417,360 | $166 | 67 days |
| 11305 Bellewood TerraceParrish, FL 34219 | 4 | 3 | 2,387 | $408,450 | $171 | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10634 Spring Sapling CircleParrish, FL 34219 | 5 | 4 | 4,234 | $1,442,865 | 100.0% | $340 | 0 days |
| 10707 Spring Sapling CircleParrish, FL 34219 | 5 | 5 | 4,218 | $1,368,028 | 100.0% | $324 | 0 days |
| 10646 Spring Sapling CircleParrish, FL 34219 | 5 | 4 | 4,330 | $1,130,722 | 100.0% | $261 | 0 days |
| 10646 Spring Sapling CircleParrish, FL 34219 | 5 | 4 | 4,330 | $1,130,722 | 100.0% | $261 | 0 days |
| 10641 Spring Sapling CircleParrish, FL 34219 | 4 | 4 | 3,922 | $1,062,878 | 100.0% | $271 | 0 days |
| 10723 Spring Sapling CircleParrish, FL 34219 | 6 | 5 | 4,666 | $1,034,893 | 100.0% | $221 | 0 days |
| 10739 Spring Sapling CircleParrish, FL 34219 | 5 | 4 | 4,602 | $949,990 | 100.0% | $206 | 166 days |
| 10923 Spring Sapling CircleParrish, FL 34219 | 6 | 4 | 4,828 | $945,715 | 100.0% | $195 | 0 days |
| 10637 Spring Sapling CircleParrish, FL 34219 | 5 | 4 | 3,899 | $942,000 | 100.0% | $241 | 0 days |
| 10743 Spring Sapling CircleParrish, FL 34219 | 4 | 4 | 3,922 | $919,990 | 99.5% | $234 | 283 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.