Market report, updated
Search in the subdivision of Oak Bridge Run A Condo
Over the last 12 months, homes sold for 92.4% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12414 N 58th Street Unit 63Tampa, FL 33617 | 2 | 2 | 1,012 | $150,000 | $148 | 43 days |
| 12414 Touchton Drive Unit 100Tampa, FL 33617 | 2 | 2 | 1,012 | $135,000 | $133 | 65 days |
| 12414 N 58th Street Unit 62Tampa, FL 33617 | 2 | 2 | 1,012 | $125,000 | $123 | 25 days |
| 12310 Touchton Drive Unit 48Tampa, FL 33617 | 2 | 2 | 1,012 | $124,900 | $123 | 22 days |
| 5641 Ashley Oaks Drive Unit 37Tampa, FL 33617 | 2 | 2 | 1,012 | $116,200 | $114 | 107 days |
| 12310 Touchton Drive Unit 43Tampa, FL 33617 | 2 | 2 | 1,012 | $115,000 | $113 | 47 days |
| 5627 Ashley Oaks Drive Unit 2Tampa, FL 33617 | 2 | 2 | 1,012 | $114,900 | $113 | 28 days |
| 5601 Ashley Oaks Drive Unit 6Tampa, FL 33617 | 2 | 2 | 1,012 | $110,000 | $108 | 300 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12611 Touchton Drive Unit 116Tampa, FL 33617 | 2 | 2 | 1,012 | $97,500 | 92.9% | $96 | 27 days |
| 5627 Ashley Oaks Drive Unit 3Tampa, FL 33617 | 2 | 2 | 1,012 | $95,000 | 90.5% | $93 | 72 days |
| 12414 Touchton Drive Unit 98Tampa, FL 33617 | 2 | 2 | 1,082 | $94,000 | 94.0% | $86 | 48 days |
| 5641 Ashley Oaks Drive Unit 39Tampa, FL 33617 | 2 | 2 | 1,012 | $92,000 | 92.1% | $90 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.