Market report, updated
Search in the subdivision of Lake Place A Condo
Over the last 12 months, homes sold for 96.3% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9010 Lake Place LaneTampa, FL 33634 | 2 | 3 | 1,429 | $289,900 | $202 | 5 days |
| 9020 Lake Place Lane Unit 9020Tampa, FL 33634 | 2 | 3 | 1,305 | $225,000 | $172 | 23 days |
| 6910 Lake Place CourtTampa, FL 33634 | 2 | 3 | 1,234 | $219,900 | $178 | 110 days |
| 6925 Lake Place CourtTampa, FL 33634 | 2 | 3 | 1,234 | $205,241 | $166 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9034 Lake Place Lane Unit 9034Tampa, FL 33634 | 2 | 3 | 1,270 | $219,000 | $172 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6905 Lake Place CourtTampa, FL 33634 | 2 | 3 | 1,234 | $224,000 | 97.8% | $181 | 9 days |
| 9044 Lake Place LaneTampa, FL 33634 | 3 | 3 | 1,471 | $206,000 | 103.5% | $140 | 5 days |
| 6935 Lake Place Court Unit 6935Tampa, FL 33634 | 2 | 3 | 1,234 | $200,000 | 87.5% | $162 | 34 days |
| 6905 Lakeview CourtTampa, FL 33634 | 3 | 3 | 1,471 | $197,500 | 100.0% | $134 | 0 days |
| 6902 Lakeview CourtTampa, FL 33634 | 2 | 3 | 1,234 | $157,500 | 92.6% | $127 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.