Market report, updated
Search in the subdivision of Lake La Vista Sub
Over the last 12 months, homes sold for 92.5% of list price in 332 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 242 Lakeview DriveAnna Maria, FL 34216 | 6 | 7 | 4,088 | $6,995,000 | $1,711 | 34 days |
| 159 Crescent DriveAnna Maria, FL 34216 | 4 | 3 | 2,567 | $2,985,000 | $1,162 | 69 days |
| 154 Crescent DriveAnna Maria, FL 34216 | 3 | 3 | 1,421 | $1,799,900 | $1,266 | 299 days |
| 7702 Lake Vista Court Unit 202Lakewood Ranch, FL 34202 | 3 | 3 | 1,762 | $389,900 | $221 | 27 days |
| 7702 Lake Vista Court Unit 303Lakewood Ranch, FL 34202 | 2 | 2 | 1,762 | $349,900 | $198 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 210 Lakeview DriveAnna Maria, FL 34216 | 3 | 3 | 2,572 | $2,300,000 | 86.8% | $894 | 421 days |
| 150 Crescent DriveAnna Maria, FL 34216 | 3 | 2 | 1,765 | $1,705,000 | 95.3% | $966 | 219 days |
| 132 Crescent DriveAnna Maria, FL 34216 | — | — | — | $950,000 | 95.5% | — | 355 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.