Market report, updated
Search in the subdivision of Grand Hampton Ph 5
Over the last 12 months, homes sold for 97.1% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20126 Outpost Point DriveTampa, FL 33647 | 5 | 4 | 3,354 | $684,990 | $204 | 455 days |
| 7931 Hampton Lake DriveTampa, FL 33647 | 5 | 4 | 3,239 | $620,000 | $191 | 31 days |
| 7912 Hampton Lake DriveTampa, FL 33647 | 4 | 3 | 2,733 | $499,990 | $182 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7927 Hampton Lake DriveTampa, FL 33647 | 4 | 4 | 3,291 | $810,000 | 99.4% | $246 | 133 days |
| 20105 Eagles Landing WayTampa, FL 33647 | 4 | 4 | 3,252 | $675,000 | 100.0% | $207 | 4 days |
| 7957 Hampton Lake DriveTampa, FL 33647 | 4 | 3 | 2,867 | $660,000 | 98.5% | $230 | 9 days |
| 7929 Hampton Lake DriveTampa, FL 33647 | 4 | 3 | 2,501 | $655,000 | 100.8% | $261 | 40 days |
| 7945 Hampton Lake DriveTampa, FL 33647 | 4 | 3 | 2,918 | $640,000 | 98.5% | $219 | 77 days |
| 7907 Hampton Lake DriveTampa, FL 33647 | 4 | 3 | 2,828 | $569,000 | 94.8% | $201 | 18 days |
| 7938 Hampton Lake DriveTampa, FL 33647 | 5 | 4 | 3,110 | $560,000 | 94.9% | $180 | 324 days |
| 20105 Outpost Point DriveTampa, FL 33647 | 3 | 2 | 1,984 | $545,000 | 92.2% | $274 | 5 days |
| 7911 Hampton Lake DriveTampa, FL 33647 | 4 | 4 | 3,039 | $534,000 | 97.3% | $175 | 90 days |
| 20020 Outpost Point DriveTampa, FL 33647 | 4 | 3 | 2,534 | $520,000 | 93.9% | $205 | 185 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.