Market report, updated
Search in the subdivision of Country Club Estates
Over the last 12 months, homes sold for 94.1% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2186 Countryside Circle NOrlando, FL 32804 | 3 | 3 | 2,398 | $684,000 | $285 | 48 days |
| 19 Evergreen DriveLake Wales, FL 33898 | — | — | 6,063 | $650,000 | $107 | 205 days |
| 842 Guild DriveVenice, FL 34285 | 2 | 2 | 1,300 | $540,000 | $415 | 14 days |
| 602 CarefreeVenice, FL 34285 | 3 | 2 | 1,782 | $500,000 | $280 | 114 days |
| 822 S WaterwayVenice, FL 34285 | 2 | 2 | 1,367 | $499,000 | $365 | 24 days |
| 814 Guild DriveVenice, FL 34285 | 2 | 2 | 1,778 | $497,000 | $279 | 111 days |
| 805 S WaterwayVenice, FL 34285 | 2 | 2 | 1,402 | $460,000 | $328 | 120 days |
| 815 S WaterwayVenice, FL 34285 | 2 | 2 | 1,253 | $450,000 | $359 | 84 days |
| 2465 Royal RoadDeland, FL 32724 | 4 | 3 | 2,419 | $449,900 | $185 | 124 days |
| 5061 Richmond TerraceNorth Port, FL 34287 | 3 | 2 | 2,356 | $435,000 | $184 | 605 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2040 Larchmont DriveDeland, FL 32724 | 3 | 2 | 2,050 | $439,000 | $214 | 12 days |
| 2094 Penn DriveDeland, FL 32724 | 4 | 3 | 1,976 | $314,900 | $159 | 75 days |
| 3833 Fieldstone CircleWinter Haven, FL 33881 | 3 | 2 | 1,880 | $295,000 | $156 | 8 days |
| 3729 Fieldstone CircleWinter Haven, FL 33881 | 4 | 2 | 1,797 | $290,000 | $161 | 12 days |
| 864 S Green CircleVenice, FL 34285 | 2 | 2 | 770 | $129,000 | $167 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1818 Espanola DriveOrlando, FL 32804 | 4 | 5 | 3,995 | $1,250,000 | 92.6% | $312 | 0 days |
| 744 Guild DriveVenice, FL 34285 | 3 | 2 | 1,755 | $650,000 | 97.0% | $370 | 279 days |
| 717 Guild DriveVenice, FL 34285 | 3 | 2 | 1,228 | $515,000 | 91.2% | $419 | 209 days |
| 810 E Yorkshire DriveDeland, FL 32724 | 4 | 3 | 2,909 | $465,000 | 96.9% | $159 | 361 days |
| 3749 Fieldstone CircleWinter Haven, FL 33881 | 5 | 3 | 2,588 | $455,000 | 98.9% | $175 | 57 days |
| 1255 Palmetto StreetClearwater, FL 33755 | 4 | 3 | 1,924 | $450,000 | 93.8% | $233 | 4 days |
| 812 Guild DriveVenice, FL 34285 | 2 | 2 | 1,269 | $435,000 | 93.1% | $342 | 27 days |
| 704 CarefreeVenice, FL 34285 | 3 | 2 | 1,520 | $387,500 | 96.9% | $254 | 34 days |
| 2438 Dartmouth RoadDeland, FL 32724 | 3 | 2 | 2,272 | $385,000 | 98.7% | $169 | 111 days |
| 5076 Kingsley RoadNorth Port, FL 34287 | 3 | 2 | 1,787 | $384,900 | 100.0% | $215 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.