Market report, updated
Search in the subdivision of Asbury Park
Over the last 12 months, homes sold for 95.3% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4907 Pilgrims Path WayTampa, FL 33611 | 3 | 5 | 2,575 | $1,100,000 | $427 | 35 days |
| 3002 W Marlin AvenueTampa, FL 33611 | 3 | 3 | 1,842 | $792,500 | $430 | 29 days |
| 3004 W Marlin AvenueTampa, FL 33611 | 3 | 2 | 1,686 | $697,500 | $413 | 29 days |
| 334 1st Street SWinter Haven, FL 33880 | — | — | 1,184 | $359,900 | $303 | 56 days |
| 2210 Beatrice DriveOrlando, FL 32810 | 3 | 1 | 1,456 | $279,900 | $192 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2908 W Marlin AvenueTampa, FL 33611 | 5 | 3 | 3,318 | $1,475,000 | 98.3% | $444 | 14 days |
| 4909 S Zion StreetTampa, FL 33611 | 3 | 3 | 1,626 | $700,000 | 95.9% | $430 | 50 days |
| 5325 Satel DriveOrlando, FL 32810 | 4 | 2 | 1,949 | $367,000 | 99.2% | $188 | 6 days |
| 2200 Mosher DriveOrlando, FL 32810 | 3 | 2 | 1,428 | $358,500 | 99.6% | $251 | 48 days |
| 2211 Beatrice DriveOrlando, FL 32810 | 4 | 2 | 1,594 | $355,000 | 97.3% | $222 | 203 days |
| 5408 Milan DriveOrlando, FL 32810 | 3 | 2 | 1,231 | $325,000 | 100.0% | $264 | 5 days |
| 2208 Mosher DriveOrlando, FL 32810 | 3 | 2 | 1,080 | $317,000 | 99.1% | $293 | 118 days |
| 2200 Mosher DriveOrlando, FL 32810 | 3 | 2 | 1,428 | $210,000 | 72.9% | $147 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.