Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 98.8% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 133 sales in Feb. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
160 of 162 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Beach Drive Ne Unit 2605St Petersburg, FL 33701 | 3 | 4 | 4,300 | $9,200,000 | $2,139 | 156 days |
| 275 1st Avenue S Unit 4202St Petersburg, FL 33701 | 3 | 5 | 3,989 | $6,395,000 | $1,603 | 201 days |
| 275 1st Avenue S Unit 4002St Petersburg, FL 33701 | 3 | 5 | 3,989 | $5,999,000 | $1,503 | 143 days |
| 150 2nd Avenue S Unit 4106St Petersburg, FL 33701 | 3 | 4 | 2,989 | $5,200,000 | $1,739 | 28 days |
| 100 Beach Drive Ne Unit 1900St Petersburg, FL 33701 | 4 | 6 | 4,831 | $4,995,000 | $1,033 | 89 days |
| 275 1st Avenue S Unit 4004St Petersburg, FL 33701 | 3 | 5 | 3,157 | $4,950,000 | $1,567 | 12 days |
| 400 Central Avenue Unit 407St Petersburg, FL 33701 | 4 | 4 | 4,399 | $4,838,901 | $1,100 | 77 days |
| 150 2nd Avenue S Unit 2201St Petersburg, FL 33701 | 3 | 4 | 3,408 | $4,650,000 | $1,364 | 28 days |
| 500 Beach Drive NeSt Petersburg, FL 33701 | 4 | 6 | 5,262 | $4,500,000 | $855 | 11 days |
| Address not availableSt Petersburg, FL 33701 | — | — | — | $4,100,000 | — | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 344 4th Street S Unit Sky PH1St Petersburg, FL 33701 | 3 | 3 | 4,840 | $13,200,000 | $2,727 | 1 day |
| 400 Central Avenue Unit 4002St Petersburg, FL 33701 | 4 | 4 | 3,927 | $4,885,000 | $1,243 | 139 days |
| 344 4th Street S Unit PH3St Petersburg, FL 33701 | 3 | 3 | 1,763 | $4,065,950 | $2,306 | 0 days |
| 301 1st Street S Unit 2501St Petersburg, FL 33701 | 3 | 4 | 2,712 | $3,250,000 | $1,198 | 90 days |
| 400 Central Avenue Unit 3107St Petersburg, FL 33701 | 3 | 4 | 2,606 | $3,245,000 | $1,245 | 147 days |
| 275 1st Avenue S Unit 3906St Petersburg, FL 33701 | 3 | 4 | 2,167 | $2,800,000 | $1,292 | 68 days |
| 100 1st Avenue N Unit 3802St Petersburg, FL 33701 | 2 | 3 | 1,522 | $2,000,000 | $1,314 | 22 days |
| 100 1st Avenue N Unit 2902St Petersburg, FL 33701 | 2 | 3 | 1,522 | $1,875,000 | $1,231 | 68 days |
| 749 Burlington Avenue Unit 305St Petersburg, FL 33701 | 3 | 3 | 2,169 | $1,790,000 | $825 | 20 days |
| 344 4th Street S Unit 1503St Petersburg, FL 33701 | 2 | 2 | 981 | $1,379,500 | $1,406 | 207 days |
Charts and listings below cover the 250 highest-priced of 689 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 275 1st Avenue S Unit 4103St Petersburg, FL 33701 | 3 | 5 | 3,851 | $6,999,000 | 100.0% | $1,817 | 0 days |
| 275 1st Avenue S Unit 4203St Petersburg, FL 33701 | 3 | 5 | 3,851 | $6,777,196 | 100.0% | $1,759 | 0 days |
| 275 1st Avenue S Unit 4102St Petersburg, FL 33701 | 2 | 3 | 3,989 | $6,677,000 | 100.0% | $1,673 | 0 days |
| 400 Central Avenue Unit PH ASt Petersburg, FL 33701 | 3 | 4 | 4,369 | $6,135,000 | 100.0% | $1,404 | 0 days |
| 400 Central Avenue Unit PH CSt Petersburg, FL 33701 | 4 | 4 | 4,542 | $6,100,000 | 100.0% | $1,343 | 0 days |
| 275 1st Avenue S Unit 4202St Petersburg, FL 33701 | 3 | 5 | 3,989 | $6,082,725 | 100.0% | $1,524 | 0 days |
| 400 Central Avenue Unit 4301St Petersburg, FL 33701 | 4 | 5 | 4,237 | $6,006,298 | 100.0% | $1,417 | 0 days |
| 400 Central Avenue Unit PH DSt Petersburg, FL 33701 | 3 | 4 | 5,526 | $6,000,000 | 100.0% | $1,085 | 0 days |
| 275 1st Avenue S Unit 4003St Petersburg, FL 33701 | 3 | 5 | 3,851 | $5,933,373 | 100.0% | $1,540 | 0 days |
| 400 Central Avenue Unit 4103St Petersburg, FL 33701 | 4 | 5 | 4,237 | $5,910,350 | 100.0% | $1,394 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.